| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BIMAL KUMAR KEDIA
C, DINESH KUMAR AGRAWAL, B KETAN JOSHI |
0 | 1 | 0 | 0 | 0.00 |
| MUKESH KUMAR AGRAWALLA
C, ABHISHEK GUPTA, B PARMIT JAIN |
52 | 17 | 5 | 5 | 305.88 |
| KAMAL KUMAR KEDIA
C, ANKIT KHANDELWAL, B KETAN JOSHI |
4 | 5 | 1 | 0 | 80.00 |
| NAYAN KUMAR SHARMA
C, ANKIT KHANDELWAL, B PARMIT JAIN |
36 | 16 | 3 | 3 | 225.00 |
| SANDEEP KUMAR AGRAWAL | 2 | 3 | 0 | 0 | 66.67 |
| ROHIT AGARWAL
RO, B DINESH KUMAR AGRAWAL |
1 | 6 | 0 | 0 | 16.67 |
| ANUJ SOMANI | 0.00 | ||||
| VINEETH AGARWAL | 0.00 | ||||
| SARANG GOYAL | 0.00 | ||||
| ABHISHEK RATERIA | 0.00 | ||||
| KESHAV KOTHARI | 0.00 | ||||
| Extra: 5 Overs: 8 Runs: 100/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KETAN JOSHI | 2 | 0 | 16 | 2 | |
| KAPIL KHANDELWAL | 2 | 0 | 42 | 0 | |
| PARMIT JAIN | 2 | 0 | 22 | 2 | |
| DINESH KUMAR AGRAWAL | 2 | 0 | 19 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 0 | 4 | 96 | 97 | 100 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DINESH KUMAR AGRAWAL
C, MUKESH KUMAR AGRAWALLA, B RITESH LADIA |
14 | 8 | 2 | 1 | 175.00 |
| KETAN JOSHI | 67 | 30 | 4 | 6 | 223.33 |
| KAPIL KHANDELWAL
C, MUKESH KUMAR AGRAWALLA, B SANDEEP KUMAR AGRAWAL |
14 | 11 | 3 | 0 | 127.27 |
| PARMIT JAIN | 0.00 | ||||
| ABHISHEK GUPTA | 0.00 | ||||
| YOGESH KUMAR SARAOGI | 0.00 | ||||
| RAHUL CHANDAK | 0.00 | ||||
| KUNAL KHOWALA | 0.00 | ||||
| SEKHAR JOSHI | 0.00 | ||||
| DR BINIT GUPTA | 0.00 | ||||
| ANKIT KHANDELWAL | 0.00 | ||||
| Extra: 6 Overs: 7.5 Runs: 104/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KAMAL KUMAR KEDIA | 2 | 0 | 8 | 0 | |
| MUKESH KUMAR AGRAWALLA | 1.5 | 0 | 36 | 0 | |
| SANDEEP KUMAR AGRAWAL | 2 | 0 | 21 | 1 | |
| KESHAV KOTHARI | 1 | 0 | 31 | 0 | |
| RITESH LADIA | 1 | 0 | 8 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 21 | 84 | ||||||||
|
PRITHVI ROYALS
WON BY 8 WICKETS |
|---|