| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ROUNAK TIBREWAL
B, B VIRESH GUPTA |
0 | 3 | 0 | 0 | 0.00 |
| ATUL LATH
C, ASHISH BANSAL, B RAHUL AGRAWAL |
11 | 9 | 2 | 0 | 122.22 |
| MOHIT DUGAR
C, ARUN SURANA, B ASHISH BANSAL |
29 | 19 | 2 | 3 | 152.63 |
| RAHUL JAIN | 23 | 13 | 3 | 1 | 176.92 |
| KAUSHAL DALMIA
C, ASHISH BANSAL, B RAM AGARWAL |
13 | 4 | 0 | 2 | 325.00 |
| MAYUR GUPTA | 1 | 1 | 0 | 0 | 100.00 |
| JAGMOHAN PERIWAL | 0.00 | ||||
| MOHIT DUGAR | 0.00 | ||||
| VISHWAMBHAR LADHANIA | 0.00 | ||||
| KISHAN KUMAR BALODIA | 0.00 | ||||
| SHALIN DDML AGARWAL | 0.00 | ||||
| Extra: 10 Overs: 8 Runs: 87/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAM AGARWAL | 2 | 0 | 14 | 1 | |
| VIRESH GUPTA | 2 | 0 | 10 | 1 | |
| SAMRAT SINGHAL | 2 | 0 | 24 | 0 | |
| RAHUL AGRAWAL | 1 | 0 | 17 | 1 | |
| ASHISH BANSAL | 1 | 0 | 18 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 0 | 36 | 66 | 86 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ANURAG SINGAL | 0.00 | ||||
| RAM AGARWAL | 24 | 7 | 2 | 1 | 257.14 |
| ARUN SURANA
C, ROUNAK TIBREWAL, B VISHWAMBHAR LADHANIA |
40 | 15 | 5 | 3 | 266.67 |
| VIRESH GUPTA | 20 | 7 | 0 | 3 | 285.71 |
| SAMRAT SINGHAL | 0.00 | ||||
| AKASH DHANANIA | 0.00 | ||||
| RAHUL AGRAWAL | 0.00 | ||||
| ARUN KUMAR JOSHI | 0.00 | ||||
| MAYANK JAIN | 0.00 | ||||
| AMIT AGARWAL | 0.00 | ||||
| ASISH LATH | 0.00 | ||||
| Extra: 5 Overs: 4.5 Runs: 89/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ROUNAK TIBREWAL | 1.5 | 0 | 36 | 0 | |
| JAGMOHAN PERIWAL | 1 | 0 | 18 | 0 | |
| VISHWAMBHAR LADHANIA | 1 | 0 | 19 | 1 | |
| MOHIT DUGAR | 1 | 0 | 16 | 0 | 16.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 60 | |||||||||
|
RS ROYALS
WON BY 9 WICKETS |
|---|