| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PARMIT JAIN
C, RAKESH KUMAR AGRAWAL, B MANISH KOTHARI |
16 | 5 | 1 | 2 | 320.00 |
| RAJENDRA SONI | 3 | 7 | 0 | 0 | 42.86 |
| ABHISHEK GUPTA
RO, B ROHIT AGRAWAL |
9 | 3 | 2 | 0 | 300.00 |
| DINESH KUMAR AGRAWAL
B, B RAKESH KUMAR AGRAWAL |
28 | 18 | 3 | 2 | 155.56 |
| KETAN JOSHI
C, ASHISH RAM, B RAKESH KUMAR AGRAWAL |
0 | 1 | 0 | 0 | 0.00 |
| YOGESH KUMAR SARAOGI
C, SANJAY KUMAR AGRAWALLA, B RAKESH KUMAR AGRAWAL |
7 | 4 | 0 | 1 | 175.00 |
| KAPIL KHANDELWAL | 10 | 6 | 0 | 1 | 166.67 |
| KUNAL KHOWALA
RO, B ROHIT AGRAWAL |
2 | 4 | 0 | 0 | 50.00 |
| RAHUL CHANDAK | 0.00 | ||||
| SEKHAR JOSHI | 0.00 | ||||
| DR BINIT GUPTA | 0.00 | ||||
| Extra: 5 Overs: 8 Runs: 80/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAKESH KUMAR AGRAWAL | 2 | 0 | 8 | 3 | |
| MANISH KOTHARI | 2 | 0 | 32 | 1 | |
| MANMOHAN AGARWALLA | 2 | 0 | 23 | 1 | |
| ROHIT AGRAWAL | 2 | 0 | 17 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 16 | 27 | 52 | 68 | 69 | 80 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ROHIT AGRAWAL
C, SEKHAR JOSHI, B DINESH KUMAR AGRAWAL |
19 | 6 | 3 | 1 | 316.67 |
| MANISH KEJRIWAL | 0 | 1 | 0 | 0 | 0.00 |
| KETAN AGRAWAL
C, ABHISHEK GUPTA, B PARMIT JAIN |
1 | 12 | 0 | 0 | 8.33 |
| RAKESH KUMAR AGRAWAL | 52 | 21 | 3 | 5 | 219.05 |
| SANJAY KUMAR AGRAWALLA
C, ABHISHEK GUPTA, B PARMIT JAIN |
1 | 2 | 0 | 0 | 50.00 |
| ASHISH RAM
RO, B RAJENDRA SONI |
0 | 1 | 0 | 0 | 0.00 |
| ULLASH AGRAWAL | 1 | 2 | 0 | 1 | 300.00 |
| MANISH KOTHARI
C, B KETAN JOSHI |
0.00 | ||||
| ROHAN GUPTA | 0.00 | ||||
| ANISH AGRAWALLA | 0.00 | ||||
| MANMOHAN AGARWALLA | 0.00 | ||||
| Extra: 6 Overs: 7.2 Runs: 81/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KETAN JOSHI | 2 | 0 | 26 | 1 | |
| RAHUL CHANDAK | 1.3 | 0 | 10 | 0 | |
| PARMIT JAIN | 2 | 0 | 25 | 2 | |
| DINESH KUMAR AGRAWAL | 1 | 0 | 7 | 1 | |
| RAJENDRA SONI | 1 | 0 | 13 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 15 | 19 | 24 | 26 | 60 | |||||
|
DRS SUPERKING
WON BY 5 WICKETS |
|---|