| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAHUL JAIN
C, ASHOK KUMAR SONI, B HARISH AGARWAL |
34 | 16 | 6 | 1 | 212.50 |
| MOHIT DUGAR
C, GAURAV AGARWAL, B VIKASH SETHIA |
39 | 14 | 3 | 4 | 278.57 |
| ATUL LATH
ST, B VIKASH SETHIA |
16 | 8 | 0 | 2 | 200.00 |
| KAUSHAL DALMIA
B, B ASHOK KUMAR SONI |
6 | 4 | 1 | 0 | 150.00 |
| MAYUR GUPTA | 6 | 5 | 0 | 1 | 120.00 |
| JAGMOHAN PERIWAL | 1 | 1 | 0 | 0 | 100.00 |
| BINAY KU GUPTA | 0.00 | ||||
| ROUNAK TIBREWAL | 0.00 | ||||
| MOHIT DUGAR | 0.00 | ||||
| VISHWAMBHAR LADHANIA | 0.00 | ||||
| KISHAN KUMAR BALODIA | 0.00 | ||||
| Extra: 4 Overs: 8 Runs: 106/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| HARISH AGARWAL | 2 | 0 | 22 | 1 | |
| VIKASH SETHIA | 2 | 0 | 27 | 2 | |
| PIYUSH GOENKA | 2 | 0 | 30 | 0 | |
| ASHOK KUMAR SONI | 2 | 0 | 27 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 60 | 91 | 99 | 99 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GAURAV AGARWAL | 25 | 15 | 5 | 0 | 166.67 |
| ASHOK KUMAR SONI
C, KAUSHAL DALMIA, B ROUNAK TIBREWAL |
6 | 4 | 0 | 1 | 150.00 |
| PANNKAJ MOLLA
C, VISHWAMBHAR LADHANIA, B JAGMOHAN PERIWAL |
0 | 2 | 0 | 0 | 0.00 |
| SANKAR LAL AGARWAL | 2 | 5 | 0 | 0 | 40.00 |
| BHAWESH AGARWAL | 25 | 11 | 2 | 2 | 227.27 |
| MAHESH GOYAL
B, B MOHIT DUGAR |
34 | 11 | 2 | 4 | 309.09 |
| JAYANTA AGARWALLA | 6 | 2 | 0 | 1 | 300.00 |
| HARISH AGARWAL | 0.00 | ||||
| SANDEEP GOYAL | 0.00 | ||||
| ABHISHEK MAHESWARI | 0.00 | ||||
| VIKASH SETHIA | 0.00 | ||||
| Extra: 17 Overs: 7.5 Runs: 111/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ROUNAK TIBREWAL | 2 | 0 | 32 | 1 | |
| JAGMOHAN PERIWAL | 2 | 0 | 14 | 1 | |
| RAHUL JAIN | 0.5 | 0 | 20 | 0 | |
| MOHIT DUGAR | 2 | 0 | 28 | 1 | |
| VISHWAMBHAR LADHANIA | 1 | 0 | 16 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 11 | 26 | 91 | |||||||
|
KALINGA WARRIORS
WON BY 7 WICKETS |
|---|