| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ROHIT AGRAWAL | 90 | 28 | 7 | 9 | 300.00 |
| MANISH KOTHARI
C, BIMAL KUMAR KEDIA, B NAYAN KUMAR SHARMA |
8 | 5 | 0 | 1 | 160.00 |
| SANJAY KUMAR AGRAWALLA
C, B KAMAL KUMAR KEDIA |
6 | 5 | 1 | 0 | 120.00 |
| RAKESH KUMAR AGRAWAL
C, VINEETH AGARWAL, B KAMAL KUMAR KEDIA |
10 | 4 | 1 | 1 | 250.00 |
| KETAN AGRAWAL
B, B SANDEEP KUMAR AGRAWAL |
10 | 8 | 1 | 1 | 125.00 |
| APURVA AGARWAL
C, B SANDEEP KUMAR AGRAWAL |
0 | 1 | 0 | 0 | 0.00 |
| ROHAN GUPTA | 0 | 1 | 0 | 0 | 0.00 |
| MANISH KEJRIWAL | 0.00 | ||||
| ANISH AGRAWALLA | 0.00 | ||||
| MANMOHAN AGARWALLA | 0.00 | ||||
| ULLASH AGRAWAL | 0.00 | ||||
| Extra: 9 Overs: 8 Runs: 134/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KAMAL KUMAR KEDIA | 2 | 0 | 25 | 2 | |
| NAYAN KUMAR SHARMA | 1 | 0 | 21 | 1 | |
| SANDEEP KUMAR AGRAWAL | 2 | 0 | 23 | 2 | |
| ROHIT AGARWAL | 2 | 0 | 36 | 0 | |
| RITESH LADIA | 1 | 0 | 29 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 46 | 79 | 89 | 110 | 111 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NAYAN KUMAR SHARMA
C, B RAKESH KUMAR AGRAWAL |
0 | 1 | 0 | 0 | 0.00 |
| KAMAL KUMAR KEDIA
RO, B ROHIT AGRAWAL |
0 | 1 | 0 | 0 | 0.00 |
| SARANG GOYAL
B |
0 | 3 | 0 | 0 | 0.00 |
| BIMAL KUMAR KEDIA
RO, B APURVA AGARWAL |
30 | 25 | 5 | 0 | 120.00 |
| VINEETH AGARWAL
C, B RAKESH KUMAR AGRAWAL |
0 | 1 | 0 | 0 | 0.00 |
| VIKASH KUMAR CHACHAN | 1 | 2 | 0 | 0 | 50.00 |
| ROHIT AGARWAL
C, RAKESH KUMAR AGRAWAL, B APURVA AGARWAL |
2 | 7 | 0 | 0 | 28.57 |
| MUKESH KUMAR AGRAWALLA
C, SANJAY KUMAR AGRAWALLA, B RAKESH KUMAR AGRAWAL |
20 | 9 | 3 | 1 | 222.22 |
| SANDEEP KUMAR AGRAWAL | 0.00 | ||||
| RITESH LADIA | 0.00 | ||||
| ANUJ SOMANI | 0.00 | ||||
| Extra: 7 Overs: 8 Runs: 66/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAKESH KUMAR AGRAWAL | 2 | 0 | 6 | 4 | |
| SANJAY KUMAR AGRAWALLA | 1 | 0 | 12 | 0 | |
| MANISH KOTHARI | 1 | 0 | 20 | 0 | |
| MANMOHAN AGARWALLA | 1 | 0 | 18 | 0 | |
| ROHIT AGRAWAL | 2 | 0 | 8 | 1 | |
| APURVA AGARWAL | 1 | 0 | 2 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 46 | 47 | 48 | 49 | 50 | 51 | 64 | 66 | ||
|
DRS SUPERKING
WON BY 68 RUNS |
|---|