| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DINESH KUMAR AGRAWAL
C, ASHISH BANSAL, B RAM AGARWAL |
7 | 13 | 1 | 0 | 53.85 |
| PARMIT JAIN
C, ARUN KUMAR JOSHI, B SAMRAT SINGHAL |
13 | 12 | 1 | 1 | 108.33 |
| KETAN JOSHI | 41 | 20 | 2 | 4 | 205.00 |
| YOGESH KUMAR SARAOGI
C, ASISH LATH, B RAHUL AGRAWAL |
0 | 2 | 0 | 0 | 0.00 |
| KAPIL KHANDELWAL
B, B RAHUL AGRAWAL |
0 | 1 | 0 | 0 | 0.00 |
| SEKHAR JOSHI | 0 | 1 | 0 | 0 | 0.00 |
| ABHISHEK GUPTA | 0.00 | ||||
| RAHUL CHANDAK | 0.00 | ||||
| KUNAL KHOWALA | 0.00 | ||||
| DR BINIT GUPTA | 0.00 | ||||
| ANKIT KHANDELWAL | 0.00 | ||||
| Extra: 5 Overs: 8 Runs: 66/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAM AGARWAL | 2 | 0 | 25 | 1 | |
| VIRESH GUPTA | 2 | 0 | 14 | 0 | |
| SAMRAT SINGHAL | 2 | 0 | 9 | 1 | |
| RAHUL AGRAWAL | 2 | 0 | 18 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 22 | 45 | 66 | 66 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ARUN SURANA
C, DR BINIT GUPTA, B DINESH KUMAR AGRAWAL |
0 | 1 | 0 | 0 | 0.00 |
| VIRESH GUPTA | 63 | 22 | 6 | 6 | 286.36 |
| RAM AGARWAL
ST, B RAHUL CHANDAK |
1 | 2 | 0 | 0 | 50.00 |
| ARUN KUMAR JOSHI | 6 | 3 | 1 | 0 | 200.00 |
| BINAY KU GUPTA | 0.00 | ||||
| SAMRAT SINGHAL | 0.00 | ||||
| AKASH DHANANIA | 0.00 | ||||
| RAHUL AGRAWAL | 0.00 | ||||
| MAYANK JAIN | 0.00 | ||||
| AMIT AGARWAL | 0.00 | ||||
| ASISH LATH | 0.00 | ||||
| Extra: 2 Overs: 4.4 Runs: 72/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KETAN JOSHI | 1 | 0 | 22 | 0 | |
| RAHUL CHANDAK | 1 | 0 | 14 | 1 | |
| PARMIT JAIN | 1.4 | 0 | 23 | 0 | |
| DINESH KUMAR AGRAWAL | 1 | 0 | 13 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 1 | 60 | ||||||||
|
RS ROYALS
WON BY 8 WICKETS |
|---|