| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ROHIT AGRAWAL
C, GAURAV AGARWAL, B JAYANTA AGARWALLA |
11 | 13 | 2 | 0 | 84.62 |
| MANISH KOTHARI
C, SANKAR LAL AGARWAL, B HARISH AGARWAL |
25 | 11 | 0 | 4 | 227.27 |
| MANISH KEJRIWAL | 6 | 1 | 0 | 1 | 600.00 |
| RAKESH KUMAR AGRAWAL | 61 | 22 | 6 | 5 | 277.27 |
| SANJAY KUMAR AGRAWALLA
C, BHAWESH AGARWAL, B HARISH AGARWAL |
0 | 1 | 0 | 0 | 0.00 |
| KETAN AGRAWAL
C, GAURAV AGARWAL, B HARISH AGARWAL |
4 | 2 | 1 | 0 | 200.00 |
| ULLASH AGRAWAL | 0.00 | ||||
| ROHAN GUPTA | 0.00 | ||||
| ANISH AGRAWALLA | 0.00 | ||||
| MANMOHAN AGARWALLA | 0.00 | ||||
| APURVA AGARWAL | 0.00 | ||||
| Extra: 3 Overs: 8 Runs: 104/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| HARISH AGARWAL | 2 | 0 | 23 | 3 | |
| BHAWESH AGARWAL | 2 | 0 | 12 | 0 | |
| JAYANTA AGARWALLA | 2 | 0 | 35 | 1 | |
| VIKASH SETHIA | 1 | 0 | 20 | 0 | |
| ASHOK KUMAR SONI | 1 | 0 | 13 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 29 | 72 | 75 | 79 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MAHESH GOYAL
RO, B ROHIT AGRAWAL |
5 | 3 | 1 | 0 | 166.67 |
| ASHOK KUMAR SONI
C, APURVA AGARWAL, B ROHIT AGRAWAL |
4 | 8 | 0 | 0 | 50.00 |
| PANNKAJ MOLLA
ST, RAKESH KUMAR AGRAWAL, B MANMOHAN AGARWALLA |
7 | 10 | 1 | 0 | 70.00 |
| SANKAR LAL AGARWAL | 3 | 6 | 0 | 0 | 50.00 |
| BHAWESH AGARWAL
B, B RAKESH KUMAR AGRAWAL |
2 | 4 | 0 | 0 | 50.00 |
| JAYANTA AGARWALLA
C, ROHIT AGRAWAL, B MANMOHAN AGARWALLA |
20 | 7 | 0 | 2 | 285.71 |
| GAURAV AGARWAL | 7 | 7 | 0 | 1 | 100.00 |
| ABHISHEK MAHESWARI | 0 | 3 | 0 | 0 | 0.00 |
| HARISH AGARWAL | 0.00 | ||||
| SANDEEP GOYAL | 0.00 | ||||
| VIKASH SETHIA | 0.00 | ||||
| Extra: 2 Overs: 8 Runs: 51/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAKESH KUMAR AGRAWAL | 2 | 0 | 14 | 1 | |
| MANISH KOTHARI | 2 | 0 | 17 | 0 | |
| MANMOHAN AGARWALLA | 2 | 0 | 11 | 2 | |
| ROHIT AGRAWAL | 2 | 0 | 9 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 6 | 15 | 20 | 23 | 45 | |||||
|
DRS SUPERKING
WON BY 53 RUNS |
|---|