| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ROHIT AGRAWAL
B, B VIRESH GUPTA |
4 | 3 | 1 | 0 | 133.33 |
| MANISH KOTHARI
C, RAHUL AGRAWAL, B RAM AGARWAL |
13 | 7 | 1 | 1 | 185.71 |
| SANJAY KUMAR AGRAWALLA
C, B SAMRAT SINGHAL |
0 | 2 | 0 | 0 | 0.00 |
| KETAN AGRAWAL
B, B VIRESH GUPTA |
1 | 5 | 0 | 0 | 20.00 |
| RAKESH KUMAR AGRAWAL | 69 | 32 | 8 | 5 | 215.63 |
| ULLASH AGRAWAL | 10 | 12 | 1 | 0 | 83.33 |
| MANISH KEJRIWAL | 0.00 | ||||
| ROHAN GUPTA | 0.00 | ||||
| ANISH AGRAWALLA | 0.00 | ||||
| MANMOHAN AGARWALLA | 0.00 | ||||
| APURVA AGARWAL | 0.00 | ||||
| Extra: 6 Overs: 10 Runs: 104/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAM AGARWAL | 2 | 0 | 34 | 1 | |
| VIRESH GUPTA | 3 | 0 | 23 | 2 | |
| SAMRAT SINGHAL | 3 | 0 | 22 | 1 | |
| RAHUL AGRAWAL | 2 | 0 | 24 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 4 | 7 | 8 | 34 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ARUN SURANA
B, B RAKESH KUMAR AGRAWAL |
51 | 30 | 8 | 2 | 170.00 |
| RAM AGARWAL
B, B RAKESH KUMAR AGRAWAL |
2 | 3 | 0 | 0 | 66.67 |
| VIRESH GUPTA
C, SANJAY KUMAR AGRAWALLA, B RAKESH KUMAR AGRAWAL |
1 | 2 | 0 | 0 | 50.00 |
| ARUN KUMAR JOSHI
C, B MANISH KOTHARI |
7 | 8 | 0 | 1 | 87.50 |
| SAMRAT SINGHAL
C, B ROHIT AGRAWAL |
7 | 6 | 1 | 0 | 116.67 |
| ASHISH BANSAL
ST, B SANJAY KUMAR AGRAWALLA |
5 | 6 | 1 | 0 | 83.33 |
| ASISH LATH | 3 | 5 | 0 | 0 | 60.00 |
| AMIT AGARWAL | 4 | 1 | 1 | 0 | 400.00 |
| BINAY KU GUPTA | 0.00 | ||||
| AKASH DHANANIA | 0.00 | ||||
| RAHUL AGRAWAL | 0.00 | ||||
| Extra: 5 Overs: 10 Runs: 85/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SANJAY KUMAR AGRAWALLA | 1 | 0 | 5 | 1 | |
| MANMOHAN AGARWALLA | 1 | 0 | 16 | 0 | |
| RAKESH KUMAR AGRAWAL | 2 | 0 | 11 | 3 | 4.00 |
| MANISH KOTHARI | 2 | 0 | 20 | 1 | 10.00 |
| ROHIT AGRAWAL | 3 | 0 | 24 | 1 | 9.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 33 | 35 | 42 | 73 | 73 | 81 | ||||
|
DRS SUPERKING
WON BY 19 RUNS |
|---|