| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RONY
B, SAZID, B SAZID |
18 | 16 | 0 | 3 | 112.50 |
| SHANTO
C, SADDAM, B SADDAM |
6 | 6 | 0 | 1 | 100.00 |
| MOTI
B, NOYON, B NOYON |
0 | 1 | 0 | 0 | 0.00 |
| ATIKUR
C, SADDAM, B SADDAM |
0 | 1 | 0 | 0 | 0.00 |
| SIRAZUL
C, NOYON, B NOYON |
1 | 2 | 0 | 0 | 50.00 |
| AZIZUL
C, SADDAM, B SADDAM |
15 | 9 | 1 | 1 | 166.67 |
| ALAMIN
B, NOYON, B NOYON |
2 | 5 | 0 | 0 | 40.00 |
| EZAZUL
C, SADDAM, B SADDAM |
0 | 3 | 0 | 0 | 0.00 |
| RUSSEL
C, NOYON, B NOYON |
2 | 3 | 0 | 0 | 66.67 |
| ELLAM | 1 | 1 | 0 | 0 | 100.00 |
| NASIR
C, NOYON, B NOYON |
2 | 2 | 0 | 0 | 100.00 |
| Extra: 7 Overs: 8.1 Runs: 53/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SAZID | 1 | 0 | 2 | 1 | |
| RIDOY | 1 | 0 | 4 | 0 | |
| SADDAM | 2 | 0 | 8 | 4 | |
| UJJOL | 1 | 0 | 18 | 0 | |
| KHAIRUL | 0.1 | 0 | -1 | 0 | |
| NOYON | 3 | 0 | 20 | 5 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 4 | 23 | 23 | 24 | 28 | 47 | 47 | 49 | 51 | 54 |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SADDAM
C, ALAMIN, B ALAMIN |
20 | 12 | 1 | 2 | 166.67 |
| RIDOY
B, ELLAM, B ELLAM |
0 | 1 | 0 | 0 | 0.00 |
| NOYON
C, ALAMIN, B ALAMIN |
12 | 7 | 0 | 2 | 171.43 |
| SAZID
C, SHANTO, B SHANTO |
0 | 3 | 0 | 0 | 0.00 |
| RIDOY 2 | 13 | 6 | 0 | 2 | 216.67 |
| UJJOL | 5 | 7 | 1 | 0 | 71.43 |
| KHAIRUL | 0.00 | ||||
| RUBEL | 0.00 | ||||
| SWEET | 0.00 | ||||
| RONY | 0.00 | ||||
| RIYAD | 0.00 | ||||
| Extra: 8 Overs: 5.4 Runs: 58/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ELLAM | 1 | 0 | 15 | 1 | |
| RONY | 1 | 0 | 16 | 0 | |
| SHANTO | 1.4 | 0 | 20 | 1 | |
| ALAMIN | 2 | 0 | 6 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 8 | 31 | 33 | 45 | ||||||
|
KHOJAPUR GOLDEN FIGHTER
WON BY 6 WICKETS |
|---|