| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SOHAIL
B, WALI, B WALI |
0.00 | ||||
| MUNNA | 7 | 2 | 1 | 0 | 350.00 |
| RAJA | 7 | 4 | 0 | 0 | 175.00 |
| TUFAIL | 0.00 | ||||
| ASHRAF | 0.00 | ||||
| WAHID | 0.00 | ||||
| AKASH | 0.00 | ||||
| JHANTU | 0.00 | ||||
| SANTOSH | 0.00 | ||||
| FARUKH | 0.00 | ||||
| FARHAN | 0.00 | ||||
| Extra: 0 Overs: 2.2 Runs: 19/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| WALI | 1.1 | 0 | 4 | 1 | |
| INJAMAM | 1.2 | 0 | 15 | 0 | 13.64 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 4 | |||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AFZAL
C, SOHAIL , B SOHAIL |
1 | 1 | 0 | 0 | 100.00 |
| WALI | 5 | 6 | 1 | 0 | 83.33 |
| NASIM | 14 | 3 | 0 | 0 | 466.67 |
| HASHIM | 0.00 | ||||
| ANUP | 0.00 | ||||
| ISTEHAR | 0.00 | ||||
| MAZHAR | 0.00 | ||||
| SADIK | 0.00 | ||||
| VIKASH | 0.00 | ||||
| INJAMAM | 0.00 | ||||
| SABBIR | 0.00 | ||||
| Extra: 0 Overs: 2 Runs: 20/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SOHAIL | 1.2 | 0 | 20 | 1 | |
| ASHRAF | 0.4 | 0 | 0 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 5 | |||||||||
|
MATYALA
WON BY 9 WICKETS |
|---|