| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JECKY | 16 | 12 | 2 | 1 | 13333.33 |
| PAPUN
C, RABI, B RAJA |
32 | 17 | 3 | 3 | 188.24 |
| BIKASH | 7 | 7 | 0 | 1 | 100.00 |
| HEMANT | 0.00 | ||||
| KAMAL | 0.00 | ||||
| CHINTU | 0.00 | ||||
| RATHU | 0.00 | ||||
| AKASH | 0.00 | ||||
| HIMANSU | 0.00 | ||||
| GOPA | 0.00 | ||||
| RANJAN | 0.00 | ||||
| Extra: 16 Overs: 10 Runs: 130/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAJA | 1.2 | 0 | 16 | 1 | 5.00 |
| RAJESH | 1 | 0 | 14 | 0 | |
| RANJIT | 1 | 0 | 13 | 0 | |
| AKASH | 2 | 0 | 17 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 63 | |||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KHIROD | 0.00 | ||||
| SAGAR | 0.00 | ||||
| PRAKASH | 0.00 | ||||
| RABI | 0.00 | ||||
| UMESH | 0.00 | ||||
| RANJAN | 0.00 | ||||
| RAJA | 0.00 | ||||
| GANGA | 0.00 | ||||
| RAJESH | 0.00 | ||||
| RANJIT | 0.00 | ||||
| AKASH | 0.00 | ||||
| Extra: 0 Overs: 10 Runs: 100/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | ||||||||||
|
BARIKEL
WON BY 30 RUNS |
|---|