| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUBRANSU | 0 | 1 | 0 | 0 | 0.00 |
| SUBRAJIT | 0 | 1 | 0 | 0 | 0.00 |
| ABHINASH | 0.00 | ||||
| SUBHAM | 0.00 | ||||
| SUSANTA | 0.00 | ||||
| MARUTI | 0.00 | ||||
| BISWA JIT | 0.00 | ||||
| JITENDRA | 0.00 | ||||
| DIPUNI | 0.00 | ||||
| ADITYA | 0.00 | ||||
| PRANAYA | 0.00 | ||||
| Extra: 0 Overs: 10 Runs: 124/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| TAPAN | 0.2 | 0 | 0 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TAPAN | 0.00 | ||||
| ABHINASH | 0.00 | ||||
| SUBHAM | 0.00 | ||||
| JYOTI | 0.00 | ||||
| AKASH | 0.00 | ||||
| SMRUTY 2 | 0.00 | ||||
| ABHISHEK | 0.00 | ||||
| JOYNATH | 0.00 | ||||
| SATYA | 0.00 | ||||
| SRIKANTA | 0.00 | ||||
| OMM | 0.00 | ||||
| Extra: 0 Overs: 10 Runs: 91/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | ||||||||||
|
LAXMI BARAHA 11
WON BY 33 RUNS |
|---|