| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJON | 0.00 | ||||
| EBAD | 0.00 | ||||
| Extra: 0 Overs: 17.4 Runs: 120/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| EBAD | 0.00 | ||||
| RAJON | 0.00 | ||||
| Extra: 0 Overs: 12.1 Runs: 122/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | ||||||||||
|
BADEPASHA
WON BY 7 WICKETS |
|---|
| UMPIRES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||
| B | ||||||||||
| C | ||||||||||