Venue: দিঘীরপাড় বাজার সংলগ্ন উত্তর মাঠ
184/5 (15.0) , RR: 12.27
98/7 (14) , RR: 7.00
SARAKER BAZAR
won the TOSS and
ELECTED TO FIELD FIRST
TEAM CHARKHAI WON BY 86 RUNS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAIF | 6 | 1 | 0 | 1 | 600.00 |
| SHAHJAHAN | 0.00 | ||||
| RATUN | 4 | 2 | 1 | 0 | 200.00 |
| KAMRUL
C, B TAHER |
0 | 1 | 0 | 0 | 0.00 |
| TANHAR
C, B TAHER |
3 | 2 | 0 | 0 | 150.00 |
| SHAHJAHAN2 | 0.00 | ||||
| ARIF | 0.00 | ||||
| JAKUWAN | 0.00 | ||||
| KIBRIA | 0.00 | ||||
| MAHFUJ | 0.00 | ||||
| RIYAD | 0.00 | ||||
| Extra: 5 Overs: 15.0 Runs: 184/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| TAHER | 1.2 | 0 | 26 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 138 | 138 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TAREK
B, B SAIF |
19 | 10 | 0 | 3 | 190.00 |
| TAHER
C, B SAIF |
0 | 2 | 0 | 0 | 0.00 |
| SUHIFUR
RO, B SHAHJAHAN2 |
24 | 23 | 1 | 2 | 104.35 |
| MAMUN | 0.00 | ||||
| RAHAT | 2 | 6 | 0 | 0 | 33.33 |
| TUHIN | 0.00 | ||||
| SHIPLU | 8 | 5 | 0 | 1 | 160.00 |
| NOYON
C, B SAIF |
6 | 2 | 0 | 1 | 300.00 |
| SULTAN
C, B SHAHJAHAN |
3 | 7 | 0 | 0 | 42.86 |
| MOINUL | 0.00 | ||||
| RAJU | 0.00 | ||||
| Extra: 0 Overs: 14 Runs: 98/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SAIF | 3.2 | 0 | 22 | 12 | 6.45 |
| SHAHJAHAN2 | 1 | 0 | 2 | 0 | |
| ARIF | 1 | 0 | 8 | 0 | |
| KIBRIA | 1.2 | 0 | 20 | 0 | |
| SHAHJAHAN | 1.3 | 0 | 4 | 1 | |
| RIYAD | 0.5 | 0 | 6 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 48 | 61 | 76 | 88 | 88 | |||||
|
TEAM CHARKHAI
WON BY 86 RUNS |
|---|
| UMPIRES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hussain | ||||||||||
| Sabbir | ||||||||||
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johir | ||||||||||