| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANAS DUTTA | 7 | 11 | 0 | 0 | 63.64 |
| SUDHIR MEHTA
B, B PROBAL GHOSH |
4 | 3 | 1 | 0 | 133.33 |
| AJIT KAR | 63 | 39 | 8 | 3 | 161.54 |
| SUMAN GHOSH
HW, B M R SATYANARAYANA |
9 | 9 | 1 | 0 | 100.00 |
| GM NAGARAJ | 2 | 3 | 0 | 0 | 66.67 |
| RAJESH AGRAWAL | 0.00 | ||||
| VIVEK BANKA | 0.00 | ||||
| SUMAN MANDYAL | 0.00 | ||||
| OMJI ANAND | 0.00 | ||||
| NALIN KUMAR | 0.00 | ||||
| NISHANT KUMAR | 0.00 | ||||
| Extra: 4 Overs: 8 Runs: 89/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PROBAL GHOSH | 1.1 | 0 | 8 | 1 | |
| AMIT AGARWAL | 3.3 | 0 | 23 | 0 | 8.00 |
| AMIT SINGH | 1.5 | 0 | 21 | 0 | |
| M R SATYANARAYANA | 3.1 | 0 | 37 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 4 | 80 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PROBAL GHOSH
C, B SUMAN GHOSH |
6 | 10 | 1 | 0 | 60.00 |
| AMIT AGARWAL | 37 | 17 | 5 | 2 | 217.65 |
| AMIT SINGH | 9 | 9 | 0 | 1 | 100.00 |
| RAIV GARG | 9 | 10 | 1 | 0 | 9000.00 |
| S V SINGH | 9 | 3 | 0 | 1 | 30000.00 |
| M R SATYANARAYANA | 0.00 | ||||
| Extra: 8 Overs: 8 Runs: 86/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SUDHIR MEHTA | 2 | 0 | 11 | 0 | 5.50 |
| SUMAN MANDYAL | 1 | 0 | 7 | 0 | |
| SHUBHASHIS PRADHAN | 1.1 | 0 | 20 | 0 | |
| SUMAN GHOSH | 2.2 | 0 | 26 | 1 | 15.83 |
| SACHIN KULKARNI | 1.2 | 0 | 11 | 0 | |
| MANAS DUTTA | 1 | 0 | 8 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 49 | |||||||||
|
ENERGY 11
WON BY 3 RUNS |
|---|
| MOM: KESHAN KUMAR |
|---|