| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ASHOK KUMAR NAYAK
RO, NARAYAN , B NARAYAN |
0.00 | ||||
| ABHISEK
C, SM, B SM |
12 | 7 | 0 | 1 | 171.43 |
| SATYAJIT OJHA | 0.00 | ||||
| ABHISEK MALLICK
C, NARAYAN , B KALIA |
18 | 6 | 0 | 3 | 300.00 |
| KIRAN SETHI | 39 | 25 | 1 | 5 | 156.00 |
| BISWOJIT JENA
C, TM, B NARAYAN |
22 | 11 | 2 | 2 | 200.00 |
| GOURAV KU DASH | 9 | 8 | 0 | 1 | 112.50 |
| RASHMI R GIRI | 0.00 | ||||
| BISWOJIT PANDA | 0.00 | ||||
| SOUBHAGYA SAHOO | 0.00 | ||||
| SOUMYA ROUT | 0.00 | ||||
| Extra: 14 Overs: 10 Runs: 118/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NARAYAN | 4.1 | 0 | 38 | 1 | |
| TM | 1 | 0 | 10 | 0 | |
| KALIA | 1 | 0 | 7 | 1 | |
| SM | 3 | 0 | 56 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 0 | 24 | 53 | 105 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KALIA
B, B BISWOJIT NATIA |
9 | 10 | 2 | 0 | 90.00 |
| BD
B, B DEBASHIS BEHERA |
20 | 16 | 1 | 2 | 125.00 |
| SOURAV DAS
B, B SOUBHAGYA SAHOO |
5 | 8 | 1 | 0 | 62.50 |
| 01
C, BISWOJIT JENA , B BISWOJIT NATIA |
20 | 8 | 0 | 3 | 250.00 |
| DEBASISH MALLICK
C, ABHISEK , B DEBASHIS BEHERA |
0 | 1 | 0 | 0 | 0.00 |
| TM
C, BISWOJIT PANDA , B BISWOJIT NATIA |
8 | 3 | 0 | 1 | 266.67 |
| SM | 36 | 10 | 0 | 0 | 360.00 |
| OK | 0.00 | ||||
| MRUTYUNJAY MALLICK | 0.00 | ||||
| ANJA MALIK | 0.00 | ||||
| NARAYAN | 0.00 | ||||
| Extra: 34 Overs: 9.5 Runs: 123/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ABHISEK | 1.4 | 0 | 28 | 0 | |
| SOUBHAGYA SAHOO | 3 | 0 | 31 | 1 | |
| DEBASHIS BEHERA | 2.1 | 0 | 38 | 2 | |
| BISWOJIT NATIA | 2 | 0 | 18 | 3 | |
| SATYAJIT OJHA | 1 | 0 | 8 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 10 | 44 | 58 | 58 | 84 | 84 | ||||
|
GURU STARS
WON BY 4 WICKETS |
|---|
| MOM: BIGNES |
|---|