| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAROJ INDA
C, ROHON DASH , B PRIYARANJAN |
10 | 14 | 0 | 2 | 71.43 |
| AKASH GANDU
C, RADHSYAM , B PRIYARANJAN |
0 | 1 | 0 | 0 | 0.00 |
| SIBU | 0.00 | ||||
| MOHIT
RO, BHAVANI , B BIJAY MALLICK |
31 | 14 | 1 | 3 | 221.43 |
| AMIT BIKI
C, ROHON DASH , B AYUSH BISWAL |
10 | 10 | 1 | 1 | 100.00 |
| ANIL DASH | 27 | 17 | 1 | 3 | 158.82 |
| ROHIT KITU | 10 | 7 | 0 | 1 | 142.86 |
| PRASANA | 0.00 | ||||
| SISIR | 0.00 | ||||
| SUMANTA | 0.00 | ||||
| RAHUL | 0.00 | ||||
| Extra: 14 Overs: 10 Runs: 109/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DILU PRADHAN | 2 | 0 | 24 | 0 | |
| AYUSH BISWAL | 2 | 0 | 25 | 1 | |
| BIJAY MALLICK | 1.5 | 0 | 27 | 0 | |
| MIHIR | 2 | 0 | 11 | 0 | |
| PRIYARANJAN | 2 | 0 | 10 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 2 | 34 | 57 | 75 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAJAN
C, SISIR, B ANIL DASH |
13 | 5 | 0 | 2 | 260.00 |
| BIJAY MALLICK
C, ANIL DASH , B ANIL DASH |
14 | 13 | 0 | 2 | 107.69 |
| ROHON DASH
C, ANIL DASH , B ANIL DASH |
0 | 2 | 0 | 0 | 0.00 |
| SK WASIM
C, DHAVAL, B DHAVAL |
18 | 7 | 1 | 2 | 257.14 |
| RADHSYAM
B, ROHIT KITU, B ROHIT KITU |
7 | 5 | 1 | 0 | 140.00 |
| BISWAJIT DAS | 26 | 8 | 0 | 4 | 325.00 |
| PRIYARANJAN | 33 | 12 | 1 | 3 | 275.00 |
| RUPESH | 0.00 | ||||
| AKASH | 0.00 | ||||
| BHAVANI | 0.00 | ||||
| DILU PRADHAN | 0.00 | ||||
| Extra: 10 Overs: 8.1 Runs: 113/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ANIL DASH | 2 | 0 | 18 | 3 | |
| ROHIT KITU | 1.5 | 0 | 26 | 1 | |
| SAROJ INDA | 0.1 | 0 | 10 | 0 | |
| DHAVAL | 2 | 0 | 10 | 1 | |
| SIBU | 0.3 | 0 | 0 | 0 | |
| PRAKAS | 2.4 | 0 | 48 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 13 | 13 | 41 | 49 | 57 | |||||
|
BRAHMANI 11
WON BY 5 WICKETS |
|---|